Program started on Sun, Dec 16 2012 at 2:50 AM.
Analyzed requests from Sat, Dec 15 2012 at 12:59 AM to Sun, Dec 16 2012 at 12:15 AM (0.97 days).
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Successful requests: 72,611
Average successful requests per day: 74,898
Successful requests for pages: 9,217
Average successful requests for pages per day: 9,506
Failed requests: 80
Redirected requests: 395
Distinct files requested: 1,623
Distinct hosts served: 3,771
Data transferred: 1.75 gigabytes
Average data transferred per day: 1.80 gigabytes
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 50 requests for pages or part thereof.
| time | #reqs | #pages | |
|---|---|---|---|
| Dec/15/12 12:00 AM– 1:00 AM | 1 | 1 | |
| Dec/15/12 1:00 AM– 2:00 AM | 63 | 54 | |
| Dec/15/12 2:00 AM– 3:00 AM | 466 | 140 | |
| Dec/15/12 3:00 AM– 4:00 AM | 1723 | 518 | |
| Dec/15/12 4:00 AM– 5:00 AM | 3718 | 507 | |
| Dec/15/12 5:00 AM– 6:00 AM | 3225 | 409 | |
| Dec/15/12 6:00 AM– 7:00 AM | 2889 | 496 | |
| Dec/15/12 7:00 AM– 8:00 AM | 2273 | 353 | |
| Dec/15/12 8:00 AM– 9:00 AM | 3630 | 456 | |
| Dec/15/12 9:00 AM–10:00 AM | 2850 | 435 | |
| Dec/15/12 10:00 AM–11:00 AM | 3906 | 474 | |
| Dec/15/12 11:00 AM–12:00 PM | 3877 | 484 | |
| Dec/15/12 12:00 PM– 1:00 PM | 2881 | 397 | |
| Dec/15/12 1:00 PM– 2:00 PM | 2924 | 389 | |
| Dec/15/12 2:00 PM– 3:00 PM | 4151 | 486 | |
| Dec/15/12 3:00 PM– 4:00 PM | 5194 | 517 | |
| Dec/15/12 4:00 PM– 5:00 PM | 2719 | 317 | |
| Dec/15/12 5:00 PM– 6:00 PM | 3866 | 386 | |
| Dec/15/12 6:00 PM– 7:00 PM | 3160 | 420 | |
| Dec/15/12 7:00 PM– 8:00 PM | 2691 | 311 | |
| Dec/15/12 8:00 PM– 9:00 PM | 11443 | 951 | |
| Dec/15/12 9:00 PM–10:00 PM | 2337 | 263 | |
| Dec/15/12 10:00 PM–11:00 PM | 935 | 186 | |
| Dec/15/12 11:00 PM–12:00 AM | 1382 | 221 | |
| Dec/16/12 12:00 AM– 1:00 AM | 307 | 46 |
Busiest hour: Dec/15/12 8:00 PM– 9:00 PM (951 requests for pages).
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 4413 | 5.72% | 98 |
| 3496 | 4.61% | 71 |
| 3393 | 4.26% | 70 |
| 2907 | 5.19% | 74 |
| 2618 | 3.48% | 108 |
| 2494 | 3.47% | 69 |
| 2392 | 3.45% | 99 |
| 2362 | 3.14% | 76 |
| 2127 | 2.66% | 75 |
| 1728 | 2.14% | 50 |
| 1661 | 2.39% | 166.137 |
| 1484 | 2.32% | 72 |
| 1371 | 1.83% | 96 |
| 862 | 1.17% | 97 |
| 619 | 0.86% | 66.87 |
| 607 | 1.35% | 208.113 |
| 587 | 0.69% | 86 |
| 581 | 0.85% | 78 |
| 536 | 0.78% | 166.205 |
| 510 | 0.51% | 92 |
| 35863 | 49.12% | [not listed: 991 organizations] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 607 | 1.35% | 208.113.152.58 |
| 218 | 0.22% | 176.1.252.49 |
| 209 | 0.17% | 38.111.147.83 |
| 186 | 0.26% | 188.110.82.251 |
| 185 | 0.17% | 99.163.20.211 |
| 178 | 2.52% | 37.140.141.30 |
| 173 | 0.14% | 69.1.108.36 |
| 168 | 0.41% | 68.2.40.61 |
| 168 | 0.12% | 66.249.75.120 |
| 154 | 0.57% | 99.108.138.131 |
| 147 | 0.14% | 72.49.80.147 |
| 140 | 0.09% | 63.228.85.157 |
| 132 | 0.13% | 91.1.24.67 |
| 121 | 0.21% | 166.137.156.145 |
| 119 | 0.16% | 184.166.93.9 |
| 115 | 0.20% | 108.12.86.245 |
| 115 | 0.13% | 24.217.106.213 |
| 115 | 0.21% | 69.204.242.129 |
| 112 | 0.17% | 173.88.87.249 |
| 110 | 0.11% | 213.47.171.203 |
| 69139 | 92.53% | [not listed: 3,751 hosts] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 612 | http://pinterest.com/ |
| 279 | http://rodzinna-kuchnia.blogspot.com/ |
| 220 | http://susikochenundbacken.blogspot.com/ |
| 197 | http://www.google.com/ |
| 154 | http://www.dielorbeerkrone.com/ |
| 139 | http://cuocicucidici.blogspot.it/ |
| 136 | http://neuesvonderinsel.blogspot.de/ |
| 100 | http://translate.googleusercontent.com/ |
| 99 | http://thechocolatepot.blogspot.co.uk/ |
| 97 | http://francesca-voglioviverecosi.blogspot.it/ |
| 81 | http://mymothersapronstrings.blogspot.com/ |
| 77 | http://helawkuchni.blogspot.com/ |
| 72 | http://www.mygermankitchen.com/ |
| 58 | http://frombeyondmykitchenwindow.blogspot.com/ |
| 52 | http://bigdudesramblings.blogspot.com/ |
| 47 | http://muminbloom.blogspot.com/ |
| 43 | http://www.google.co.uk/ |
| 42 | http://m.pinterest.com/ |
| 40 | http://www.google.ca/ |
| 36 | http://thechocolatepot.blogspot.com/ |
| 850 | [not listed: 223 sites] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 queries by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 17 | linzer torte |
| 13 | marzipan cookies |
| 8 | christmas baking |
| 7 | neiman marcus cake |
| 6 | denver potatoes pancakes |
| 5 | salmon steak |
| 5 | pikes peak roast recipe |
| 4 | yellow split pea soup |
| 4 | linzertorte |
| 4 | gateau cake |
| 4 | recipe for linzer torte |
| 4 | marzipan biscuits recipe |
| 3 | apple marzipan cake |
| 3 | neiman marcus cake recipee |
| 3 | chocolate cayenne cupcakes |
| 3 | neiman marcus bars original recipe |
| 3 | neiman marcus cake recipe |
| 3 | cooking farro at high altitude |
| 3 | red wine steak |
| 3 | pikes peak roast |
| 173 | [not listed: 150 search terms] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 6152 | 484 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A523 |
| 5333 | 520 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 3871 | 374 | Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A523 |
| 3614 | 446 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
| 2642 | 361 | Mozilla/5.0 (iPad; CPU OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.25 |
| 2612 | 282 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0 |
| 1740 | 180 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2 |
| 1623 | 118 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A523 Safari/8536.25 |
| 1415 | 199 | Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9B206 Safari/7534.48.3 |
| 1232 | 160 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 1215 | 125 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17 |
| 1193 | 100 | Mozilla/5.0 (iPad; CPU OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B206 |
| 1120 | 90 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_1_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Mobile/9B206 |
| 1043 | 73 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0_1 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A525 |
| 1020 | 121 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0) |
| 966 | 141 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
| 953 | 131 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
| 807 | 52 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us; Silk/1.0.22.153_10033210) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16 Silk-Accelerated=true |
| 773 | 61 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A403 |
| 754 | 149 | Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/20100101 Firefox/17.0 |
| 676 | 106 | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A403 Safari/8536.25 |
| 660 | 55 | Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10A403 |
| 634 | 72 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17 |
| 627 | 82 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
| 573 | 64 | Mozilla/5.0 (Windows NT 6.0; rv:17.0) Gecko/20100101 Firefox/17.0 |
| 498 | 60 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/534.50.2 (KHTML, like Gecko) Version/5.0.6 Safari/533.22.3 |
| 473 | 380 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 452 | 40 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:17.0) Gecko/20100101 Firefox/17.0 |
| 423 | 39 | Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11 |
| 415 | 47 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11 |
| 358 | 56 | Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0 |
| 276 | 38 | Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0 |
| 209 | 209 | TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html) |
| 138 | 119 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 138 | 39 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML, like Gecko; Google Web Preview) Chrome/22.0.1229 Safari/537.4 |
| 137 | 53 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 111 | 111 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 87 | 87 | Wotbox/2.01 (+http://www.wotbox.com/bot/) |
| 64 | 61 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 41 | 41 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 24880 | 3232 | [not listed: 872 browsers] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 32067 | 3560 | Safari |
| 9498 | 1173 | Safari/537 | |
| 6027 | 674 | Safari/8536 | |
| 5566 | 512 | Safari/534 | |
| 4672 | 384 | Safari/533 | |
| 2556 | 306 | Safari/536 | |
| 2228 | 284 | Safari/7534 | |
| 446 | 100 | Safari/535 | |
| 944 | 94 | Safari/6533 | |
| 15 | 15 | Safari/6531 | |
| 56 | 7 | Safari/530 | |
| 2 | 16570 | 1369 | Mozilla |
| 3 | 12840 | 1539 | MSIE |
| 9038 | 972 | MSIE/9 | |
| 2696 | 329 | MSIE/8 | |
| 800 | 124 | MSIE/7 | |
| 161 | 77 | MSIE/6 | |
| 138 | 30 | MSIE/10 | |
| 7 | 7 | MSIE/5 | |
| 4 | 8034 | 1133 | Firefox |
| 5523 | 674 | Firefox/17 | |
| 817 | 120 | Firefox/16 | |
| 378 | 74 | Firefox/3 | |
| 501 | 73 | Firefox/12 | |
| 118 | 36 | Firefox/13 | |
| 70 | 32 | Firefox/10 | |
| 235 | 29 | Firefox/15 | |
| 26 | 26 | Firefox/14 | |
| 96 | 15 | Firefox/5 | |
| 13 | 13 | Firefox/9 | |
| 5 | 1179 | 781 | Netscape (compatible) |
| 6 | 540 | 191 | Opera |
| 534 | 185 | Opera/9 | |
| 4 | 4 | Opera/7 | |
| 2 | 2 | Opera/10 | |
| 7 | 209 | 209 | TurnitinBot |
| 209 | 209 | TurnitinBot/2 | |
| 8 | 87 | 87 | Wotbox |
| 87 | 87 | Wotbox/2 | |
| 9 | 75 | 75 | Feedfetcher-Google; (+http: |
| 75 | 75 | Feedfetcher-Google; (+http://www | |
| 10 | 41 | 41 | Apple-PubSub |
| 41 | 41 | Apple-PubSub/65 | |
| 11 | 41 | 41 | FeedBurner |
| 41 | 41 | FeedBurner/1 | |
| 12 | 34 | 34 | Stan |
| 34 | 34 | Stan/0 | |
| 13 | 32 | 10 | facebookexternalhit |
| 32 | 10 | facebookexternalhit/1 | |
| 14 | 17 | 7 | msnbot-media |
| 17 | 7 | msnbot-media/1 | |
| 15 | 10 | 10 | msnbot |
| 10 | 10 | msnbot/2 | |
| 16 | 8 | 8 | Bloglovin |
| 8 | 8 | Bloglovin/1 | |
| 17 | 7 | 7 | Java |
| 7 | 7 | Java/1 | |
| 18 | 7 | 7 | Aghaven |
| 7 | 7 | Aghaven/Nutch-1 | |
| 19 | 7 | 7 | SeznamBot |
| 7 | 7 | SeznamBot/3 | |
| 20 | 6 | 6 | linkdex.com |
| 6 | 6 | linkdex.com/v2 | |
| 137 | 36 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 27611 | 3750 | Windows |
| 22631 | 2827 | Unknown Windows | |
| 4746 | 869 | Windows XP | |
| 221 | 41 | Windows Server 2003 | |
| 7 | 7 | Windows NT | |
| 4 | 4 | Windows 2000 | |
| 2 | 2 | Windows 98 | |
| 2 | 35954 | 3469 | Macintosh |
| 3 | 1653 | 1026 | OS unknown |
| 4 | 6347 | 567 | Unix |
| 6297 | 564 | Linux | |
| 50 | 3 | Other Unix | |
| 5 | 381 | 344 | Known robots |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 71340 | 200 OK |
| 44 | 206 Partial content |
| 162 | 301 Document moved permanently |
| 233 | 302 Document found elsewhere |
| 1227 | 304 Not modified since last retrieval |
| 18 | 404 Document not found |
| 62 | 500 Internal server error |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 19477 | 8.51% | .png [PNG graphics] |
| 15809 | 11.57% | .js [JavaScript code] |
| 13312 | 5.26% | .css [Cascading Style Sheets] |
| 9220 | 67.57% | .jpg [JPEG graphics] |
| 5576 | 0.18% | .gif [GIF graphics] |
| 4046 | 6.48% | [directories] |
| 2744 | 0.37% | .html [Hypertext Markup Language] |
| 2224 | 0.03% | .ico |
| 89 | 0.02% | .php [PHP] |
| 66 | .txt [Plain text] | |
| 41 | 0.01% | [no extension] |
| 4 | .xml | |
| 1 | .1 | |
| 1 | .value | |
| 1 | .jpg&description=Cherry Poppy Seed Cake and an OXO Scale Giveaway |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 58104 | 85.42% | /wp-content/ |
| 8003 | 8.01% | /wp-includes/ |
| 2631 | 3.70% | /2012/ |
| 2599 | 0.25% | [root directory] |
| 751 | 0.92% | /2011/ |
| 179 | 0.11% | /category/ |
| 128 | 0.08% | /tag/ |
| 84 | 1.45% | /feed/ |
| 51 | 0.01% | /easyrecipe-print/ |
| 20 | 0.01% | /high-altitude-baking/ |
| 13 | 0.01% | /about/ |
| 9 | 0.01% | /page/ |
| 9 | 0.01% | /desserts/ |
| 5 | /main-dishes/ | |
| 5 | /shop-locally/ | |
| 3 | /starters-sides/ | |
| 3 | /soups-salads/ | |
| 3 | /german-dishes/ | |
| 3 | /conversion-tables/ | |
| 2 | /uncategorized/ | |
| 2 | http:// | |
| 1 | /feeds/ | |
| 1 | /sitemap_index.xml/ | |
| 1 | /colorado-food-blogs/ | |
| 1 | /stats/ |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 43 | / |
| 31 | /wp-comments-post.php |
| 6 | /wp-content/plugins/nextgen-gallery/xml/media-rss.php |
(Go To: Top | General Summary | Hourly Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 30 files by the number of requests, sorted by the number of requests.